7-Nights Simply Affordable Japan with Hakone
Alexander+Roberts · 7 days
From $6,799 per person
Air
Itinerary
Tokyo
Excursions
Wheeling Your Way Through Tokyo - 6 Hours
— Optional Private Excursions
Forget the bus, get out of the car, and by no means take the subway – experience Tokyo by bicycle a seemingly unusual way to explore one of the world’s largest megalopolises. But once on your bike and pedaling through the city’s many and varied neighborhoods you will experience Tokyo in a truly unique way.
You will transfer to Chuo-ku, Tokyo where you choose your bicycle and try it out before setting off. Once ready and under the supervision of your cycling guide set off for the Tour de Tokyo pedaling your way through some of the distinctive districts that make Tokyo so memorable:–
↓
Tsukishima (traditional market area famed for its monjayaki savoury pancake) and Tsukiji Outer Market the largest seafood market in the world.
↓
Ginza (Tokyo’s chic shopping district – the city’s “Fifth Avenue”)
↓
Shinbashi Station (Japan’s oldest railway station)
↓
Azabu Juban Village (eclectic, eccentric and exciting – where trendy meets traditional)
↓
Roppongi, Aoyama and Harajuku & Omotesando (iconic architecture and fashion forward for today’s Tokyo)
↓
Yoyogi Park (site of the 1964 Olympic Village – weather permitting enjoy a picnic lunch)
↓
The New National Stadium (site of the 2020 Opening Ceremonies)
↓
Meiji Jingu Shrine (Tokyo’s revered Shinto Shrine set within a verdant forest park)
↓
Yoyogi National Stadium (Tange Kenzo’s stunning design for the 1964 Tokyo Olympic Games)
↓
Jingu Gaien Mall (the beautiful Gingko lined Avenue)
↓
Akasaka Palace (the magnificent State Guest House)
↓
Parliament House (the site of the National Diet)
↓
Imperial Palace Grounds (The Iconic Nijubashi Bridge and the moat)
↓
Tokyo Station + KITTE (Marunouchi Minami Exit side)
↓
15:00: Arrive at Chuo-ku, Tokyo – the end of this Tokyo tour
Hakone
Kyoto
Available Dates
| From | To | Price |
|---|---|---|
| Sep 26, 2026 | Nov 30, 2026 | $7,199 |
| Sep 26, 2026 | Nov 30, 2026 | $7,299 |
| Sep 26, 2026 | Nov 30, 2026 | $7,999 |
| Dec 1, 2026 | Dec 22, 2026 | $6,799 |
| Dec 1, 2026 | Dec 22, 2026 | $7,599 |
| Jan 6, 2027 | Feb 28, 2027 | $6,999 |
| Jan 6, 2027 | Feb 28, 2027 | $7,699 |
| Jan 6, 2027 | Feb 28, 2027 | $11,199 |
| Mar 1, 2027 | Mar 14, 2027 | $8,099 |
| Mar 1, 2027 | Mar 14, 2027 | $9,199 |
| Mar 1, 2027 | Mar 14, 2027 | $21,099 |
| Mar 15, 2027 | Apr 20, 2027 | $8,299 |
| Mar 15, 2027 | Apr 20, 2027 | $9,399 |
| Mar 15, 2027 | Apr 20, 2027 | $21,099 |
| Apr 1, 2027 | Apr 27, 2027 | $7,899 |
| Apr 1, 2027 | Apr 27, 2027 | $8,799 |
| May 8, 2027 | Jun 30, 2027 | $7,899 |
| May 8, 2027 | Jun 30, 2027 | $8,899 |
| May 10, 2027 | May 20, 2027 | $8,299 |
| May 10, 2027 | May 20, 2027 | $9,399 |
| May 10, 2027 | May 20, 2027 | $21,099 |
| May 21, 2027 | Jul 13, 2027 | $8,099 |
| May 21, 2027 | Jul 13, 2027 | $9,199 |
| May 21, 2027 | Jul 13, 2027 | $21,099 |
| Jul 1, 2027 | Jul 20, 2027 | $7,999 |
| Jul 1, 2027 | Jul 20, 2027 | $8,899 |
| Aug 8, 2027 | Aug 22, 2027 | $7,999 |
| Aug 8, 2027 | Aug 22, 2027 | $8,999 |
| Sep 5, 2027 | Sep 9, 2027 | $8,099 |
| Sep 5, 2027 | Sep 9, 2027 | $9,199 |
| Sep 5, 2027 | Sep 9, 2027 | $21,099 |
| Sep 26, 2027 | Nov 30, 2027 | $8,099 |
| Sep 26, 2027 | Nov 30, 2027 | $8,999 |
| Sep 28, 2027 | Nov 30, 2027 | $8,299 |
| Sep 28, 2027 | Nov 30, 2027 | $9,399 |
| Sep 28, 2027 | Nov 30, 2027 | $21,099 |
| Dec 1, 2027 | Dec 15, 2027 | $6,999 |
| Dec 1, 2027 | Dec 15, 2027 | $7,699 |
| Dec 1, 2027 | Dec 15, 2027 | $11,199 |
| Jan 6, 2028 | Jan 19, 2028 | $7,399 |
| Jan 6, 2028 | Jan 19, 2028 | $11,699 |
| Jan 20, 2028 | Feb 29, 2028 | $7,299 |
| Jan 20, 2028 | Feb 29, 2028 | $7,999 |
| Jan 20, 2028 | Feb 29, 2028 | $11,699 |
| Mar 1, 2028 | Mar 14, 2028 | $8,499 |
| Mar 1, 2028 | Mar 14, 2028 | $9,599 |
| Mar 1, 2028 | Mar 14, 2028 | $22,199 |
| Mar 15, 2028 | Apr 20, 2028 | $8,599 |
| Mar 15, 2028 | Apr 20, 2028 | $9,799 |
| Mar 15, 2028 | Apr 20, 2028 | $22,199 |
| May 10, 2028 | May 20, 2028 | $8,599 |
| May 10, 2028 | May 20, 2028 | $9,799 |
| May 10, 2028 | May 20, 2028 | $22,199 |
| May 21, 2028 | Jul 13, 2028 | $8,499 |
| May 21, 2028 | Jul 13, 2028 | $9,599 |
| May 21, 2028 | Jul 13, 2028 | $22,199 |
| Sep 5, 2028 | Sep 9, 2028 | $8,499 |
| Sep 5, 2028 | Sep 9, 2028 | $9,599 |
| Sep 5, 2028 | Sep 9, 2028 | $22,199 |
| Sep 28, 2028 | Nov 30, 2028 | $8,599 |
| Sep 28, 2028 | Nov 30, 2028 | $9,799 |
| Sep 28, 2028 | Nov 30, 2028 | $22,199 |
| Dec 1, 2028 | Dec 15, 2028 | $7,299 |
| Dec 1, 2028 | Dec 15, 2028 | $7,999 |
| Dec 1, 2028 | Dec 15, 2028 | $11,699 |
Terms & Additional Information
Prices subject to availability and change without notice. Some restrictions may apply.
All fares are quoted in US Dollars.