14-Nights Japan & South Korea: From Tokyo to Seoul - Explorations – Small Group
Collette · 14 days
Escorted
From $7,699 per person
Air
Itinerary
Seoul
Kyoto
Hiroshima
Ise Shima National Park
Tokyo
Excursions
Wheeling Your Way Through Tokyo - 6 Hours
— Optional Private Excursions
Forget the bus, get out of the car, and by no means take the subway – experience Tokyo by bicycle a seemingly unusual way to explore one of the world’s largest megalopolises. But once on your bike and pedaling through the city’s many and varied neighborhoods you will experience Tokyo in a truly unique way.
You will transfer to Chuo-ku, Tokyo where you choose your bicycle and try it out before setting off. Once ready and under the supervision of your cycling guide set off for the Tour de Tokyo pedaling your way through some of the distinctive districts that make Tokyo so memorable:–
↓
Tsukishima (traditional market area famed for its monjayaki savoury pancake) and Tsukiji Outer Market the largest seafood market in the world.
↓
Ginza (Tokyo’s chic shopping district – the city’s “Fifth Avenue”)
↓
Shinbashi Station (Japan’s oldest railway station)
↓
Azabu Juban Village (eclectic, eccentric and exciting – where trendy meets traditional)
↓
Roppongi, Aoyama and Harajuku & Omotesando (iconic architecture and fashion forward for today’s Tokyo)
↓
Yoyogi Park (site of the 1964 Olympic Village – weather permitting enjoy a picnic lunch)
↓
The New National Stadium (site of the 2020 Opening Ceremonies)
↓
Meiji Jingu Shrine (Tokyo’s revered Shinto Shrine set within a verdant forest park)
↓
Yoyogi National Stadium (Tange Kenzo’s stunning design for the 1964 Tokyo Olympic Games)
↓
Jingu Gaien Mall (the beautiful Gingko lined Avenue)
↓
Akasaka Palace (the magnificent State Guest House)
↓
Parliament House (the site of the National Diet)
↓
Imperial Palace Grounds (The Iconic Nijubashi Bridge and the moat)
↓
Tokyo Station + KITTE (Marunouchi Minami Exit side)
↓
15:00: Arrive at Chuo-ku, Tokyo – the end of this Tokyo tour
Available Dates
| From | To | Price |
|---|---|---|
| Oct 3, 2026 | Oct 18, 2026 | $8,699 |
| Oct 4, 2026 | Oct 18, 2026 | $8,699 |
| Oct 10, 2026 | Oct 25, 2026 | $8,699 |
| Oct 11, 2026 | Oct 25, 2026 | $8,699 |
| Oct 24, 2026 | Nov 8, 2026 | $8,699 |
| Oct 25, 2026 | Nov 8, 2026 | $8,699 |
| Oct 31, 2026 | Nov 15, 2026 | $8,699 |
| Nov 1, 2026 | Nov 16, 2026 | $8,699 |
| Nov 7, 2026 | Nov 22, 2026 | $8,699 |
| Nov 8, 2026 | Nov 22, 2026 | $8,699 |
| Nov 15, 2026 | Nov 30, 2026 | $8,699 |
| Dec 5, 2026 | Dec 20, 2026 | $7,699 |
| Dec 6, 2026 | Dec 20, 2026 | $7,699 |
| Mar 6, 2027 | Mar 21, 2027 | $8,699 |
| Mar 7, 2027 | Mar 21, 2027 | $8,699 |
| Mar 13, 2027 | Mar 28, 2027 | $8,699 |
| Mar 14, 2027 | Mar 28, 2027 | $8,699 |
| Mar 28, 2027 | Apr 11, 2027 | $8,699 |
| Apr 4, 2027 | Apr 18, 2027 | $8,699 |
| Apr 10, 2027 | Apr 25, 2027 | $8,699 |
| Apr 11, 2027 | Apr 25, 2027 | $8,699 |
| Apr 17, 2027 | May 2, 2027 | $8,699 |
| Apr 18, 2027 | May 2, 2027 | $8,699 |
| Apr 25, 2027 | May 9, 2027 | $8,699 |
| May 9, 2027 | May 23, 2027 | $8,699 |
| May 15, 2027 | May 30, 2027 | $8,699 |
| May 16, 2027 | May 30, 2027 | $8,699 |
| May 22, 2027 | Jun 6, 2027 | $8,699 |
| May 23, 2027 | Jun 6, 2027 | $8,699 |
Terms & Additional Information
All fares are quoted in US Dollars.