9-Nights Canadian Rockies Circle Journey: SilverLeaf + Standard Room
Rocky Mountaineer · 9 days
From $6,872 per person
Deluxe
Embark on an unforgettable 10-day journey through Western Canada, starting and ending with one night in Vancouver. You'll traverse through the majestic Canadian Rockies on two of our most popular routes, Journey through the Clouds and First Passage to the West. Enjoy overnight stays in the resort towns of Jasper, Banff, and Lake Louise, each offering its own blend of adventure and relaxation. Experience the awe-inspiring Icefields Parkway, with a stop to travel on an Ice Explorer all-terrain vehicle to the Athabasca Glacier.
Air
Call for airfares from your city.
Itinerary
Jasper
Lake Louise
Banff
Kamloops
Vancouver
Available Dates
| From | To | Price |
|---|---|---|
| May 9, 2027 | May 18, 2027 | $6,958 |
| May 13, 2027 | May 22, 2027 | $7,288 |
| May 16, 2027 | May 25, 2027 | $7,288 |
| May 20, 2027 | May 29, 2027 | $7,288 |
| May 23, 2027 | Jun 1, 2027 | $7,288 |
| May 27, 2027 | Jun 5, 2027 | $7,423 |
| May 30, 2027 | Jun 8, 2027 | $7,558 |
| Jun 3, 2027 | Jun 12, 2027 | $7,616 |
| Jun 6, 2027 | Jun 15, 2027 | $7,616 |
| Jun 10, 2027 | Jun 19, 2027 | $7,616 |
| Jun 13, 2027 | Jun 22, 2027 | $7,616 |
| Jun 17, 2027 | Jun 26, 2027 | $7,616 |
| Jun 20, 2027 | Jun 29, 2027 | $7,616 |
| Jun 24, 2027 | Jul 3, 2027 | $7,616 |
| Jun 27, 2027 | Jul 6, 2027 | $7,616 |
| Jul 1, 2027 | Jul 10, 2027 | $7,616 |
| Jul 4, 2027 | Jul 13, 2027 | $7,616 |
| Jul 8, 2027 | Jul 17, 2027 | $7,616 |
| Jul 11, 2027 | Jul 20, 2027 | $7,616 |
| Jul 15, 2027 | Jul 24, 2027 | $7,616 |
| Jul 18, 2027 | Jul 27, 2027 | $7,616 |
| Jul 22, 2027 | Jul 31, 2027 | $7,616 |
| Jul 25, 2027 | Aug 3, 2027 | $7,616 |
| Jul 29, 2027 | Aug 7, 2027 | $7,616 |
| Aug 1, 2027 | Aug 10, 2027 | $7,616 |
| Aug 5, 2027 | Aug 14, 2027 | $7,616 |
| Aug 8, 2027 | Aug 17, 2027 | $7,616 |
| Aug 12, 2027 | Aug 21, 2027 | $7,616 |
| Aug 15, 2027 | Aug 24, 2027 | $7,616 |
| Aug 19, 2027 | Aug 28, 2027 | $7,616 |
| Aug 22, 2027 | Aug 31, 2027 | $7,616 |
| Aug 26, 2027 | Sep 4, 2027 | $7,757 |
| Aug 29, 2027 | Sep 7, 2027 | $7,757 |
| Sep 2, 2027 | Sep 11, 2027 | $7,899 |
| Sep 5, 2027 | Sep 14, 2027 | $7,899 |
| Sep 9, 2027 | Sep 18, 2027 | $7,899 |
| Sep 12, 2027 | Sep 21, 2027 | $7,899 |
| Sep 16, 2027 | Sep 25, 2027 | $7,899 |
| Sep 19, 2027 | Sep 28, 2027 | $7,899 |
| Sep 23, 2027 | Oct 2, 2027 | $7,830 |
| Sep 26, 2027 | Oct 5, 2027 | $7,410 |
| Sep 30, 2027 | Oct 9, 2027 | $6,941 |
| Oct 3, 2027 | Oct 12, 2027 | $6,872 |
Terms & Additional Information
The price shown is in USD. Price is per person, based on double occupancy. Departure dates, prices and availability may change at any time. Some restrictions may apply. Price is per person, based on double occupancy. Taxes and fees are included. Departure dates, prices and availability may change at any time. Some restrictions may apply.
All fares are quoted in US Dollars.