8-Nights Discovery Circle Journey Banff: GoldLeaf + Superior Room
Rocky Mountaineer · 8 days
From $8,761 per person
Deluxe
Journey through the awe-inspiring Canadian Rockies on two of our most popular rail routes - First Passage to the West and Journey through the Clouds. Enjoy stays in the stunning mountain towns of Jasper and Banff, and one night in Vancouver at the start and end of your journey. Unleash your inner explorer on an exciting Icefields Parkway adventure.
Air
Call for airfares from your city.
Itinerary
Banff
Jasper
Kamloops
Vancouver
Available Dates
| From | To | Price |
|---|---|---|
| May 10, 2027 | May 18, 2027 | $8,761 |
| May 13, 2027 | May 21, 2027 | $9,141 |
| May 17, 2027 | May 25, 2027 | $9,141 |
| May 20, 2027 | May 28, 2027 | $9,141 |
| May 24, 2027 | Jun 1, 2027 | $9,141 |
| May 27, 2027 | Jun 4, 2027 | $9,275 |
| May 31, 2027 | Jun 8, 2027 | $9,541 |
| Jun 3, 2027 | Jun 11, 2027 | $9,541 |
| Jun 7, 2027 | Jun 15, 2027 | $9,541 |
| Jun 10, 2027 | Jun 18, 2027 | $9,541 |
| Jun 14, 2027 | Jun 22, 2027 | $9,663 |
| Jun 17, 2027 | Jun 25, 2027 | $9,784 |
| Jun 21, 2027 | Jun 29, 2027 | $9,784 |
| Jun 24, 2027 | Jul 2, 2027 | $9,784 |
| Jun 28, 2027 | Jul 6, 2027 | $9,784 |
| Jul 1, 2027 | Jul 9, 2027 | $9,784 |
| Jul 5, 2027 | Jul 13, 2027 | $9,784 |
| Jul 8, 2027 | Jul 16, 2027 | $9,784 |
| Jul 12, 2027 | Jul 20, 2027 | $9,784 |
| Jul 15, 2027 | Jul 23, 2027 | $9,784 |
| Jul 19, 2027 | Jul 27, 2027 | $9,784 |
| Jul 22, 2027 | Jul 30, 2027 | $9,784 |
| Jul 26, 2027 | Aug 3, 2027 | $9,784 |
| Jul 29, 2027 | Aug 6, 2027 | $9,784 |
| Aug 2, 2027 | Aug 10, 2027 | $9,784 |
| Aug 5, 2027 | Aug 13, 2027 | $9,784 |
| Aug 9, 2027 | Aug 17, 2027 | $9,784 |
| Aug 12, 2027 | Aug 20, 2027 | $9,784 |
| Aug 16, 2027 | Aug 24, 2027 | $9,784 |
| Aug 19, 2027 | Aug 27, 2027 | $9,784 |
| Aug 23, 2027 | Aug 31, 2027 | $9,784 |
| Aug 26, 2027 | Sep 3, 2027 | $9,863 |
| Aug 30, 2027 | Sep 7, 2027 | $9,863 |
| Sep 2, 2027 | Sep 10, 2027 | $9,941 |
| Sep 6, 2027 | Sep 14, 2027 | $9,941 |
| Sep 9, 2027 | Sep 17, 2027 | $9,833 |
| Sep 13, 2027 | Sep 21, 2027 | $9,833 |
| Sep 16, 2027 | Sep 24, 2027 | $9,833 |
| Sep 20, 2027 | Sep 28, 2027 | $9,833 |
| Sep 23, 2027 | Oct 1, 2027 | $9,688 |
| Sep 27, 2027 | Oct 5, 2027 | $9,453 |
| Sep 30, 2027 | Oct 8, 2027 | $8,924 |
| Oct 4, 2027 | Oct 12, 2027 | $8,924 |
Terms & Additional Information
The price shown is in USD. Price is per person, based on double occupancy. Taxes and fees are included. Departure dates, prices and availability may change at any time. Some restrictions may apply.
All fares are quoted in US Dollars.